// LITEWARDS / BENCHMARKS
Benchmarks
Every model. One board.
Compare nine models across score, capability, wins, pricing, and context without jumping between benchmark views. Reported values stay together in one tab so the comparison is easy to scan and hard to misread.
← Back to LitewardsLLM STATS / SINGLE BOARD
Single comparison board
One authoritative board: nine models across the columns, eight comparison metrics down the rows. Capability, pricing, wins, and context stay together so the board cannot disagree with itself. The Litewards free model is highlighted for quick scanning. Values are reported data—not a Litewards-run benchmark. Astra 6 is listed while its comparison data is pending.
Swipe horizontally to compare models
| Metric | LITEWARDS /Parable 1.2 | LITEWARDS /Fable 5.1 | LITEWARDS /Eon | LITEWARDS /Verse | FRONTIER / ANTHROPICClaude Opus 4.8 | LITEWARDS /Rune 1 | FRONTIER / OPENAIGPT-5.6 Luna | FRONTIER / ANTHROPICClaude Opus 4.7 | LITEWARDS /Astra 6 |
|---|---|---|---|---|---|---|---|---|---|
| 01 / METRICOverall Score | 58.0BEST | 54.3 | 53.1 | 51.9 | 50.9 | 50.3 | 45.1 | 44.1 | — |
| 02 / METRICReasoning | 56.6BEST | 51.8 | 51.8 | 50.6 | 50.3 | 49.0 | 44.2 | 45.7 | — |
| 03 / METRICCoding | 48.8BEST | 45.7 | 43.3 | 39.6 | 41.7 | 34.5 | 36.3 | 36.8 | — |
| 04 / METRICAgents | 42.3BEST | 40.5 | 39.5 | 37.7 | 35.5 | 37.2 | 31.7 | 31.4 | — |
| 05 / METRICBenchmark Wins | 6 of 8 | 0 of 3 | 11 of 11BEST | 1 of 8 | 0 of 6 | 3 of 8 | 3 of 45 | 0 of 3 | — |
| 06 / METRICInput / 1M | $2.00 | $10.00 | $2.85 | $1.65 | $5.00 | $0.15BEST | $0.20 | $5.00 | — |
| 07 / METRICOutput / 1M | $10.00 | $50.00 | $14.25 | $4.95 | $25.00 | $0.50BEST | $1.20 | $25.00 | — |
| 08 / METRICInput Context | 1M | 1M | 1.05M | 256k | 1M | 1.05M | 1.05MBEST | 1M | — |
Reported snapshot · verify before making decisionsBest reported value highlighted
The Final Judge is YOU